316Ti Round Bar (UNS S31635) is a titanium stabilized version of 316 molybdenum-bearing austenitic Stainless Steel. The 316 alloys are more resistant to general attrition and pitting/crevice attrition than the conventional chromium-nickel austenitic stainless steels such as 304. They offers highest creep, tensile and stress-rupture strength at elevated temperature.
The structures against chromium carbide precipitation, which is the source of sensitization. This stabilization is achieved by an heat treatment during which the titanium reacts with carbon to form titanium carbides. . Thus, the alloy can be used for extended periods at elevated temperatures without compromising its attrition endurance. 316Ti has equivalent attrition endurance to sensitization as the low carbon version 316L.
Grade | Iron | Chromium | Nickel | Manganese | Silicon | Carbon | Phosphorous | Sulfur |
Content | bal | 18.5 | 13.5 | 2 | 1 | 0.08 | 0.045 | 0.03 |
316Ti STAINLESS STEEL ROUND BAR MECHANICAL PROPERTIES
SS 303 Round Bar Tensile Strength | SS 303 Round Bar Yield Strength (0.2%Offset) | SS 303 Round Bar Elongation | SS 303 Round Bar Reduction In Area | SS 303 Round Bar Hardness | – | – | – |
EQUIVALENT GRADES FOR 316Ti SS ROUND BAR
STANDARD | DIN | WERKSTOFF NR. | UNS |
SS 316 Ti | 1.4571 | 1.4571 | S31635 |
ASTM 316Ti STAINLESS STEEL ROD SPECIFICATION
Stainless Steel 316Ti Round Bar size | Diameter: 3-~800mm |
Stainless Steel 316Ti Hex Bar size | 2-100mm A/F |
316Ti Stainless Steel Bright Bar Material Grade | Stainless Steel 316Ti (UNS S316Ti00) |
Stainless Steel316Ti Hex Bar Standard | ASTM A276, ASTM A479 |
Stainless Steel 316Ti Square Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
SUS316Ti Flat Bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Stainless Steel 316Ti Square Bar size | 4 to 100mm |
Stainless Steel 316Ti Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
SUS316Ti Rectangular Bar Section | 3.0 to 12.0mm thickness |
ASTM A276 Type 316Ti Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Stainless Steel316Ti Angle Bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Stainless Steel316Ti Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Stainless Steel 316Ti Rectangles Size | 33 x 30mm to 295 x 1066mm |
Stainless Steel 316Ti Black Bar Standard Dimensions | Diameter / Height: |
316Ti Stainless Steel Hex Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Rolled Stainless Steel 316Ti Flat Bar Condition | Hardened & tempered, annealed |
SUS316Ti T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Stainless Steel 316Ti Rod Processing | Bar cutting to 650mm |
ASTM A276 Type 316Ti Cold Rolled Bar Technique | 316Ti Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
ASTM A276 Type 316Ti Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
316Ti Stainless Steel Rounds Bar Form | Stainless Steel Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Stainless Steel Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Stainless Steel Threaded, Stainless Steel Half Round Bar, Profiles, Stainless Steel Billet, Ingot, I/H Bar, Forging etc. |
USAGE & APPLICATION OF STAINLESS STEEL 316Ti ROUND BAR
-
Cryogenic storage tanks
-
Valves, fasteners, springs, mandrels, tubing hangers
-
Chemical processing
-
Aerospace
-
Liquid fuel rocket motor components
-
Pollution-control equipment
-
Nuclear reactors
-
Well head completion equipment and blow out preventers (BOP’s)